| You are here: Products / Other Equipment / |
| Brochure: DMU 3000 |
|

Decanter Monitoring Unit
|
|
|
| The following functions have been realised with the decanter monitoring unit DMU 3000: |
| - | measuring the bowl and the gear speed, |
| - | calculating the differential speed between bowl and scroll speed, |
| - | regulating the differential speed (only with 2-gear drive and differential drive) and |
| - | displaying the bowl speed, the differential speed and the secondary drive torque (only with 2-gear drive and differential drive) of the connected decanter.
|
| The decanter monitoring unit has the following features: | |
| - | Display for machine observation and operation |
| - | Function keys with LED status indication |
| - | for 24V control voltage |
| - | optional analogue outputs for bowl speed, differential speed and torque |
| - | High functional reliability |
| - | Long service life |
Westfalia Separator
Engineering GmbH
Werner-Habig-Straße 1
59302 Oelde (Germany)
Phone: +49 2522 77-0
Fax: +49 2522 77-1757
engineering@gea-westfalia.de![]()
go to top